Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 4 Baths 1,700 SqFt$595,000Pending
130 4th Street, Franklin Twp, NJ 08873
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/35 353 Beds 2 Baths 2,232 SqFt$419,000Under Contract
- 1/27 279 Beds 4 Baths 5.3 Acres Lot$649,900Active
- 1/28 284 Beds 1.5 Baths 30.7 Acres Lot$1,700,000Active
- 1/14 144 Beds 2 Baths 7.96 Acres Lot$1,600,000Under Contract
- 1/19 192 Beds 1.5 Baths 1,152 SqFt$2,400New
- 1/16 163 Beds 2.5 Baths 1,760 SqFt$3,500New
- 1/26 262 Beds 2 Baths$2,500New
- 1/24 241,223 SqFt$150,000New
- 1/30 303 Beds 2.5 Baths 1,776 SqFt$3,000Active
- 1/7 73 Beds 2.5 Baths 1,742 Sqft Lot$3,000Active
- 1/18 182 Beds 2.5 Baths 1,742 Sqft Lot$2,700Active
- 1/11 112 Beds 1 Bath$2,200Active
- 1/10 100.79 Acres$300,000Active
- 1/12 122 Beds 2.5 Baths 1,575 SqFt$3,000Active
- 1/19 193 Beds 3 Baths 2,016 SqFt$3,900Active
- 1/7 72 Beds 2 Baths$2,600Active
- 1/25 252 Beds 2 Baths 1,311 SqFt$3,000Active
- 1/25 251 Bed 2 Baths 1,372 SqFt$2,550Active
- 1/16 162 Beds 2.5 Baths 871 Sqft Lot$2,600Active
- 1/21 214 Beds 2.5 Baths 3,026 SqFt$4,200Active
- 1/4 44 Beds 2 Baths 0.5 Acres Lot$2,900Active
- 1/15 152.52 Acres$499,000Active
- 1/20 203 Beds 2.5 Baths$3,200Active